Itel A23 Pro Touch Mobile
₹6,150.00 Price Included Tax
Android v10 (Q)
|
|
|
|
- 8 GB + 32 GB Expandable
- Dual SIM: Nano + Nano
- Supports Indian bands
- VoLTE
- No Fingerprint sensor
- FM Radio
In stock
Description
Itel A23 Pro Specifications
Key Specs
| RAM | 1 GB |
| Processor | Unisoc SC9832E |
| Rear Camera | 2 MP |
| Front Camera | 0.3 MP |
| Battery | 2400 mAh |
| Display | 5.0 inches |
General
| Launch Date | May 31, 2021 (Official) |
| Operating System | Android v10 (Q) |
| Custom UI | Android Go |
Performance
| Chipset | Unisoc SC9832E |
| CPU | Quad core, 1.4 GHz, Cortex A53 |
| Graphics | Mali-T820 MP1 |
| RAM | 1 GB |
Display
| Display Type | TFT |
| Screen Size | 5.0 inches (12.7 cm) |
| Resolution | 480 x 854 pixels |
| Aspect Ratio | 16:9 |
| Pixel Density | 196 ppi |
| Screen to Body Ratio (calculated) | 63.99 % |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design
| Height | 145.4 mm Compare Size |
| Width | 73.9 mm |
| Thickness | 9.8 mm |
| Weight | 156 grams |
| Colours | Lake Blue, Sapphire Blue |
Camera
| Main Camera | ||
| Camera Setup | Single | |
| Resolution | 2 MP Primary Camera | |
| Autofocus | No | |
| OIS | No | |
| Flash | Yes, LED Flash | |
| Image Resolution | 1600 x 1200 Pixels | |
| Shooting Modes | High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom | |
| Front Camera | ||
| Camera Setup | Single | |
| Resolution | 0.3 MP Primary Camera | |
| Autofocus | No | |
| Flash | Yes, LED Flash | |
Battery
| Capacity | 2400 mAh |
| Type | Li-ion |
| Removable | Yes |
| USB Type-C | No |
Storage
| Internal Memory | 8 GB |
| Expandable Memory | Yes, Up to 32 GB |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 2100 / 900 MHz
2G Bands:
GSM 1800 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 2100 / 900 MHz
2G Bands:
GSM 1800 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SAR Value | Head: 0.566 W/kg, Body: 1.142 W/kg |
| Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v4.2 |
| GPS | Yes with A-GPS |
| NFC | No |
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor | No |
| Other Sensors | Proximity sensor, Accelerometer |
Brand
Itel
You must be logged in to post a review.
No more offers for this product!
General Inquiries
There are no inquiries yet.









Reviews
There are no reviews yet.