Samsung Guru1200 Gt-E1200Y Mobile
₹2,025.00 Price Included Tax
Key Specs
|
|
- 100 KB, Non Expandable
In stock
Description
Key Specs
Battery | 800 mAh | |
Display | 1.5 inches |
General
Launch Date | April 19, 2012 (Official) | |
Brand | Samsung | |
Model | E1200 | |
SIM Slot(s) | Single SIM, GSM | |
SIM Size | SIM1: Mini | |
Network | 4G: Not Available, 3G: Not Available, 2G: Available |
Design
Height | 108 mm Compare Size | |
Width | 45 mm | |
Thickness | 13.60 mm | |
Weight | 65 grams | |
Colours | Black |
Display
Screen Size | 1.5 inches (3.81 cm) | |
Screen Resolution | 128 x 128 pixels | |
Pixel Density | 121 ppi | |
Display Type | TFT | |
Screen to Body Ratio (calculated) | 14.93 % |
Storage
Internal Memory | 100 KB | |
Expandable Memory | ![]() |
Battery
Capacity | 800 mAh | |
Type | Li-ion | |
User Replaceable | ![]() |
|
TalkTime | Up to 8.6 Hours(2G) | |
Standby time | Up to 800 Month(2G) | |
USB Type-C | ![]() |
Network & Connectivity
SIM Size | SIM1: Mini | |
Network Support | 2G | |
SIM 1 |
2G Bands:
GSM 1800 / 900 MHz
|
|
USB Connectivity | microUSB |
Multimedia
Loudspeaker | ![]() |
|
Ring Tone | Polyphonic ringtones |
Special Features
Browser | ![]() |
|
Phone Book | ![]() |
|
SMS | 100 | |
Other Facilities | Calculator, Timer, Calendar, Alarm |
Brand
Samsung
You must be logged in to post a review.
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.