Tecno Spark7 2/32 Touch Mobile
₹11,550.00 Price Included Tax
Android v11
|
|
|
|
- 32 GB + 256 GB Expandable
- Dual SIM: Nano + Nano
- Supports Indian bands
- VoLTE
- Fingerprint sensor
- USB OTG Support
- FM Radio
In stock
Description
Key Specs
RAM | 2 GB |
Processor | MediaTek Helio A25 |
Rear Camera | 16 MP |
Front Camera | 8 MP |
Battery | 6000 mAh |
Display | 6.52 inches |
General
Launch Date | April 16, 2021 (Official) |
Operating System | Android v11 |
Custom UI | Android Go |
Performance
Average
Chipset | MediaTek Helio A25 |
CPU | Octa core (1.8 GHz, Quad core, Cortex A53 + 1.5 GHz, Quad core, Cortex A53) |
Fabrication | 12 nm |
Graphics | PowerVR GE8320 |
RAM | 2 GB
Very Good
|
Display
Average
Display Type | IPS LCD |
Screen Size | 6.52 inches (16.56 cm) |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 269 ppi
Good
|
Screen to Body Ratio (calculated) | 81.94 % |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 480 nits |
Design
Height | 164.8 mm Compare Size |
Width | 76 mm |
Thickness | 9.5 mm
Average
|
Colours | Magnet Black, Morpheus Blue, Spruce Green |
Camera
Average
Main Camera | ||
Camera Setup | Single | |
Resolution | 16 MP Primary Camera | |
Autofocus | Yes | |
Flash | Yes, Quad LED Flash | |
Image Resolution | 4616 x 3464 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Front Camera | ||
Camera Setup | Single | |
Resolution | 8 MP Primary Camera | |
Flash | Yes, Dual LED |
Battery
Excellent
Capacity | 6000 mAh |
Type | Li-Polymer |
Removable | No |
USB Type-C | No |
Storage
Best in Class
Internal Memory | 32 GB
Excellent
|
Expandable Memory | Yes, Up to 256 GB |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 802.11, a/b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS |
NFC | No |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Brand
Tecno
You must be logged in to post a review.
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.