Vivo Y12g 3/64 Gb Glacier Blue
₹18,000.00 Price Included Tax
Android v11
|
|
|
|
- 64 GB + 256 GB Expandable
- Dual SIM: Nano + Nano
- Supports Indian bands
- VoLTE
- Fingerprint sensor
- USB OTG Support
- FM Radio
In stock
Description
Key Specs
| RAM | 3 GB |
| Processor | Qualcomm Snapdragon 439 |
| Rear Camera | 13 MP + 2 MP |
| Front Camera | 8 MP |
| Battery | 5000 mAh |
| Display | 6.51 inches |
General
| Launch Date | August 24, 2021 (Official) |
| Operating System | Android v11 |
| Custom UI | Funtouch OS |
Performance
Good
| Chipset | Qualcomm Snapdragon 439 |
| CPU | Octa core (2.3 GHz, Quad core, Cortex A53 + 1.45 GHz, Quad core, Cortex A53) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics | Adreno 505 |
| RAM | 3 GB
Excellent
|
Display
Average
| Display Type | IPS LCD |
| Screen Size | 6.51 inches (16.54 cm) |
| Resolution | 720 x 1600 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 270 ppi
Good
|
| Screen to Body Ratio (calculated) | 81.57 % |
| Bezel-less display | Yes with waterdrop notch |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen to Body Ratio (claimed by the brand) | 89 % |
Design
| Height | 164.4 mm Compare Size |
| Width | 76.3 mm |
| Thickness | 8.4 mm
Very Good
|
| Weight | 191 grams
Below Average
|
| Colours | Phantom Black, Glacier Blue |
Camera
Good
| Main Camera | ||
| Camera Setup | Dual | |
| Resolution | 13 MP f/2.2 Primary Camera 2 MP f/2.4, Depth Camera |
|
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
| Camera Features | Digital Zoom Auto Flash Touch to focus |
|
| Video Recording | 1920×1080 @ 30 fps | |
| Front Camera | ||
| Camera Setup | Single | |
| Resolution | 8 MP f/1.8 Primary Camera | |
| Flash | Yes, Screen flash | |
| Video Recording | 1920×1080 @ 30 fps | |
Battery
Very Good
| Capacity | 5000 mAh |
| Type | Li-ion |
| Removable | No |
| USB Type-C | No |
Storage
Best in Class
| Internal Memory | 64 GB
Best in Class
|
| Expandable Memory | Yes, Up to 256 GB |
| USB OTG | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SAR Value | Head: 1.17 W/kg, Body: 0.40 W/kg |
| Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Brand
Vivo
You must be logged in to post a review.
No more offers for this product!
General Inquiries
There are no inquiries yet.







Reviews
There are no reviews yet.