Vivo Y73 8/128 Diamond Flare
₹31,500.00 Price Included Tax
Android v11
|
|
|
|
- 128 GB + 1 TB Expandable
- Dual SIM: Nano + Nano
- Supports Indian bands
- VoLTE
- Fingerprint sensor
- USB OTG Support
- FM Radio
In stock
Description
Key Specs
| RAM | 8 GB |
| Processor | MediaTek Helio G95 |
| Rear Camera | 64 MP + 2 MP + 2 MP |
| Front Camera | 16 MP |
| Battery | 4000 mAh |
| Display | 6.44 inches |
General
| Launch Date | June 10, 2021 (Official) |
| Operating System | Android v11 |
| Custom UI | Funtouch OS |
Performance
Very Good
| Chipset | MediaTek Helio G95 |
| CPU | Octa core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics | Mali-G76 MC4 |
| RAM | 8 GB
Best in Class
|
| RAM Type | LPDDR4X |
Display
Very Good
| Display Type | AMOLED |
| Screen Size | 6.44 inches (16.36 cm) |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 409 ppi
Best in Class
|
| Screen to Body Ratio (calculated) | 83.6 % |
| Bezel-less display | Yes with waterdrop notch |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 570 nits |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Screen to Body Ratio (claimed by the brand) | 90.37 % |
Design
| Height | 161.2 mm Compare Size |
| Width | 74.3 mm |
| Thickness | 7.3 mm
Excellent
|
| Weight | 170 grams
Average
|
| Colours | Diamond Flare, Roman Black |
Camera
Very Good
| Main Camera | ||
| Camera Setup | Triple | |
| Resolution | 64 MP f/1.79 Primary Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
|
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 9000 x 7000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
| Video Recording | 3840×2160 @ 30 fps | |
| Video Recording Features | Dual Video Recording | |
| Front Camera | ||
| Camera Setup | Single | |
| Resolution | 16 MP f/2.0 Primary Camera | |
| Video Recording | 1920×1080 @ 30 fps | |
Battery
Very Good
| Capacity | 4000 mAh |
| Type | Li-ion |
| Removable | No |
| Quick Charging | Yes, Flash, 33W: 61 % in 30 minutes |
| USB Type-C | Yes |
Storage
Best in Class
| Internal Memory | 128 GB
Best in Class
|
| Expandable Memory | Yes, Up to 1 TB |
| Storage Type | UFS 2.1 |
| USB OTG | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SAR Value | Head: 0.72 W/kg, Body: 0.48 W/kg |
| Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Brand
Vivo
You must be logged in to post a review.
No more offers for this product!
General Inquiries
There are no inquiries yet.










Reviews
There are no reviews yet.