Redmi Note 10 4/64Touch Mobile
₹20,250.00 Price Included Tax
Android v11
|
|
|
|
- 64 GB + 512 GB Expandable
- Dual SIM: Nano + Nano
- Supports Indian bands
- VoLTE
- Fingerprint sensor
- Gorilla Glass 3
- USB OTG Support
- Splashproof, IP53
Out of stock
Add to Wishlist
Add to Wishlist
Description
Key Specs
RAM | 6 GB |
Processor | MediaTek Helio G95 |
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 13 MP |
Battery | 5000 mAh |
Display | 6.43 inches |
General
Launch Date | May 15, 2021 (Official) |
Operating System | Android v11 |
Custom UI | MIUI |
Performance
Chipset | MediaTek Helio G95 |
CPU | Octa core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G76 MC4 |
RAM | 6 GB
Best in Class
|
RAM Type | LPDDR4X |
Display
Very Good
Display Type | AMOLED |
Screen Size | 6.43 inches (16.33 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 409 ppi
Best in Class
|
Screen to Body Ratio (calculated) | 83.53 % |
Screen Protection | Corning Gorilla Glass v3, |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1100 nits |
Refresh Rate | 60 Hz |
Design
Height | 160.4 mm Compare Size |
Width | 74.5 mm |
Thickness | 8.2 mm
Very Good
|
Weight | 178.8 grams
Average
|
Build Material | Back: Plastic |
Colours | Shadow Black, Frost White, Deep Sea Blue, Cosmic Purple |
Waterproof | Yes, Splash proof, IP53 |
Ruggedness | Dust proof |
Camera
Main Camera | ||
Camera Setup | Quad | |
Resolution | 64 MP f/1.79 Primary Camera(26 mm focal length, 1.97″ sensor size, 0.7µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
|
Autofocus | Yes | |
OIS | No | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
|
Front Camera | ||
Camera Setup | Single | |
Resolution | 13 MP f/2.45, Wide Angle Primary Camera(3″ sensor size, 1.12µm pixel size) | |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Very Good
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 33W: 54 % in 30 minutes |
USB Type-C | Yes |
Storage
Best in Class
Internal Memory | 64 GB
Best in Class
|
Expandable Memory | Yes, Up to 512 GB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SAR Value | Head: 0.864 W/kg, Body: 0.863 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
You must be logged in to post a review.
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.