Poco M3 6/64 Touch Mobile
₹17,700.00 Price Included Tax
Android v10 (Q)
|
|
|
|
- 64 GB + 512 GB Expandable
- Dual SIM: Nano + Nano
- Supports Indian bands
- VoLTE
- Fingerprint sensor
- Gorilla Glass 3
- USB OTG Support
- Splashproof
- FM Radio
Out of stock
Add to Wishlist
Add to Wishlist
Description
Key Specs
RAM | 6 GB |
Processor | Qualcomm Snapdragon 662 |
Rear Camera | 48 MP + 2 MP + 2 MP |
Front Camera | 8 MP |
Battery | 6000 mAh |
Display | 6.53 inches |
Launch Date | February 3, 2021 (Official) |
Operating System | Android v10 (Q) |
Custom UI | MIUI |
Performance
Chipset | Qualcomm Snapdragon 662 |
CPU | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) |
Architecture | 64 bit |
Fabrication | 11 nm |
Graphics | Adreno 610 |
RAM | 6 GB
Best in Class
|
RAM Type | LPDDR4X |
Display
Display Type | IPS LCD |
Screen Size | 6.53 inches (16.59 cm) |
Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 395 ppi
Best in Class
|
Screen to Body Ratio (calculated) | 83.25 % |
Screen Protection | Corning Gorilla Glass v3, |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 400 nits |
Refresh Rate | 60 Hz |
Screen to Body Ratio (claimed by the brand) | 90.34 % |
Design
Height | 162.3 mm Compare Size |
Width | 77.3 mm |
Thickness | 9.6 mm
Average
|
Weight | 197 grams
Below Average
|
Build Material | Back: Plastic |
Colours | Power Black, Cool Blue, Poco Yellow |
Waterproof | Yes, Splash proof |
Camera
Main Camera | ||
Camera Setup | Triple | |
Resolution | 48 MP f/1.79, Wide Angle (79° field-of-view) Primary Camera(2″ sensor size, 0.8µm pixel size)2 MP f/2.4, Depth Camera(1.75µm pixel size)2 MP f/2.4, Macro Camera(1.75µm pixel size) | |
Sensor | ISOCELL Plus | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
|
Front Camera | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.05, Wide Angle Primary Camera(2″ sensor size, 1.12µm pixel size) | |
Flash | No | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Excellent
Capacity | 6000 mAh |
Type | Li-Polymer |
Removable | No |
Standby time | Up to 672 Hours(4G) |
Quick Charging | Yes, Fast, 18W |
USB Type-C | Yes |
Storage
Best in Class
Internal Memory | 64 GB
Best in Class
|
Expandable Memory | Yes, Up to 512 GB |
User Available Storage | Up to 47.4 GB |
USB OTG | Yes |
Storage Type | UFS 2.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SAR Value | Head: 0.868 W/kg, Body: 0.865 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
You must be logged in to post a review.
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.