Samsung Guru Fm Plus Sm-b110e/d Mobile
₹2,475.00 Price Included Tax
Key Specs
|
|
- Dual SIM: Mini
- FM Radio
Out of stock
Add to Wishlist
Add to Wishlist
Description
Key Specs
Battery | 800 mAh | |
Display | 1.5 inches |
General
Launch Date | June 22, 2015 (Official) | |
Brand | Samsung | |
Model | Guru Plus B110E | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Mini | |
Network | 4G: Not Available, 3G: Not Available, 2G: Available |
Design
Height | 108 mm Compare Size | |
Width | 45 mm | |
Thickness | 12 mm | |
Weight | 66 grams | |
Colours | Black |
Display
Screen Size | 1.5 inches (3.81 cm) | |
Screen Resolution | 128 x 128 pixels | |
Pixel Density | 121 ppi | |
Display Type | TFT | |
Display Colour | 65K | |
Screen to Body Ratio (calculated) | 14.93 % |
Storage
Expandable Memory | ![]() |
Battery
Capacity | 800 mAh | |
Type | Li-ion | |
User Replaceable | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
USB Type-C | ![]() ![]() ![]() |
Network & Connectivity
SIM Size | SIM1: Mini | |
Network Support | 2G | |
SIM 1 |
2G Bands:
GSM 1800 / 900 MHz
|
|
SIM 2 |
2G Bands:
GSM 1800 / 900 MHz
|
|
USB Connectivity | microUSB |
Multimedia
FM Radio | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Loudspeaker | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Audio Jack | 3.5 mm | |
Ring Tone | Music ringtones, Polyphonic ringtones, Vibration | |
Music | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Special Features
Games | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Browser | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Phone Book | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Other Facilities | Calculator, Stopwatch, World clock, Calendar, Alarm |
Brand
Samsung
You must be logged in to post a review.
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.