Tecno Spark Go2020 Ke5 Touch Mobile
₹11,250.00 Price Included Tax
Key Specs 
Android v10 (Q)
|
|
|
|
- 32 GB + 256 GB Expandable
- Dual SIM: Nano + Nano
- Supports Indian bands
- VoLTE
- Fingerprint sensor
- USB OTG Support
- FM Radio
Out of stock
Add to Wishlist
Add to Wishlist
Description
Key Specs
| RAM | 2 GB | |
| Processor | MediaTek Helio A20 | |
| Rear Camera | 13 MP | |
| Front Camera | 8 MP | |
| Battery | 5000 mAh | |
| Display | 6.52 inches |
General
| Launch Date | September 7, 2020 (Official) | |
| Brand | Tecno | |
| Model | Spark Go 2020 | |
| Operating System | Android v10 (Q) | |
| Custom UI | Android Go | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano |
|
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
| Fingerprint Sensor |
Design
| Height | 165.6 mm Compare Size | |
| Width | 76.3 mm | |
| Thickness | 9.1 mm | |
| Weight | 193 grams | |
| Colours | Aqua Blue, Ice jadeite |
Display
| Screen Size | 6.52 inches (16.56 cm) | |
| Screen Resolution | 720 x 1600 pixels | |
| Aspect Ratio | 20:9 | |
| Bezel-less display | ||
| Pixel Density | 269 ppi | |
| Display Type | TFT | |
| Touch Screen | ||
| Screen to Body Ratio (calculated) | 81.23 % |
Performance
| Chipset | MediaTek Helio A20 | |
| Processor | Quad core, 2 GHz, Cortex A53 | |
| Graphics | PowerVR GE8300 | |
| RAM | 2 GB |
Storage
| Internal Memory | 32 GB | |
| Expandable Memory | ||
| USB OTG Support |
Camera
| MAIN CAMERA | ||
| Camera Setup | Single | |
| Resolution | 13 MP f/1.8 (upto 4x Digital Zoom) Primary Camera | |
| Autofocus | ||
| Physical Aperture | F1.8 | |
| Flash | ||
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | 4 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 8 MP f/2.0 Primary Camera | |
| Physical Aperture | F2.0 | |
| Flash | ||
Battery
| Capacity | 5000 mAh | |
| Type | Li-ion | |
| User Replaceable | ||
| Standby time | Up to 864 Hours(2G) | |
| USB Type-C |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| SAR Value | Head: 0.393 W/kg, Body: 0.713 W/kg | |
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| NFC | ||
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
| FM Radio | ||
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | Rear | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Brand
Tecno
You must be logged in to post a review.
No more offers for this product!
General Inquiries
There are no inquiries yet.









Reviews
There are no reviews yet.